Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.1696 µs | 5.1775 µs | 5.1854 µs |
R² | 0.9950581 | 0.9953904 | 0.9950610 |
Mean | 5.1717 µs | 5.1856 µs | 5.2077 µs |
Std. Dev. | 26.739 ns | 96.680 ns | 160.12 ns |
Median | 5.1658 µs | 5.1721 µs | 5.1820 µs |
MAD | 23.279 ns | 29.740 ns | 39.043 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.